Garstedt plant, Lower Saxony (near the Lüneburg Heath)
| Commissioned: | 1964 as Kunststoffwerk W. Draak KG. | |||||||||
| Taken over by RSH: | 2003 | |||||||||
| Key activities: | regranulating, agglomerating and grinding production waste, toll services, separating mixed plastic fractions, as well as reprocessing post-industrial plastic waste. | |||||||||
| Area of site and halls: | 83,000 m² site with approx. 10,000 m² in halls. | |||||||||
| Machinery: | four extruder lines, various shredders and cutting mills, an agglomerator, equipment for separation, a washer with two CENSOR Centrifuge for preparation of films, silo capacity for finished material of 300 t, various blending silos, guillotine cutters etc. | |||||||||
| Product portfolio: | coloured, grey, black, natural and white regranulates (mainly LDPE, HDPE and PP). Special colours available on request. | |||||||||
| Production capacity/month: |
|
|||||||||
| Quality control: | extensive DIN-ISO quality controls in company's own lab => testing capabilities | |||||||||
| Departments: | production, technical management, quality management and lab, HR, scheduling, energy management |
contact: RSH POLYMERE GmbH
RSH POLYMERE GmbH Your contact: Ms. Kerstin Duchow |



rshpolymere.de